Kylian Mbappe had won the 2022 Golden Boot with 8 goals in 7 games
In this post we update the highest goal scorer in the world cup 2022, the Fifa World Cup 2022 Golden Boot winner, World Cup Golden Boot winners Alltime, FIFA WORLD CUP 2022 updates
Top 10 Highest Goal Scorer in the FIFA WORLD CUP 2022 (Updated) | FIFA WORLD CUP 2022 GOLDEN BOOT
As we know The World Cup 2022 has begun, and fans of different teams and individual players always google the top goal scorer(highest goal scorer in the world cup 2022) of the Fifa World Cup 2022. In this post, we will update you top goal scorer of the tournament.
Altogether there are 64 games of 32 teams in the FIFA 2022 world cup which include 831 players. You are always curious about the top scorer of the World Cup 2022 during the whole tournament.
Want to know the highest goal scorer in the world? Well you have clicked on the right article.
FIFA WORLD CUP 2022 GOLDEN BOOT
FIFA WORLD CUP 2022: in tjis post we will update you on the latest Golden Boot leader update right after the end of a match. The top goal-scorer will be given Golden Boot in FOOTBALL WORLD CUP during the FIFA WORLD CUP 2022. Check the highest goal-scorer FIFA World Cup 2022, most goals, most assists, most saves by goal-keeper.
World Cup 2022 top scorers: Enner Valencia, Kylian Mbappe, Cody Gakpo and Marcus Rashford are in race for Golden Boot
Here are the top goalscorers at Qatar 2022–top scorer in fifa world cup 2022 list
Rank | Player | Team | Goals (Penalties) | Assists | Matches | Minutes Played |
---|---|---|---|---|---|---|
1. | Kylian Mbappe | France | 8 (2) | 2 | 7 | 597 |
2. | Lionel Messi | Argentina | 7 (4) | 3 | 7 | 690 |
3. | Julian Alvarez | Argentina | 4 (0) | 1 | 7 | 463 |
4 | Olivier Giroud | France | 4 (0) | 0 | 6 | 420 |
5. | Goncalo Ramos | Portugal | 3 (0) | 1 | 4 | 151 |
6 | Alvaro Morata | Spain | 3 (0) | 1 | 4 | 182 |
7 | Bukayo Saka | England | 3 (0) | 1 | 4 | 289 |
8 | Richarlison | Brazil | 3 (0) | 1 | 4 | 323 |
9 | Marcus Rashford | England | 3 (0) | 0 | 5 | 136 |
10 | Enner Valencia | Ecuador | 3 (1) | 0 | 3 | 255 |
11 | Cody Gakpo | Netherlands | 3 (0) | 0 | 5 | 449 |
12. | Bruno Fernandes | Portugal | 2 (1) | 3 | 4 | 356 |
13 | Harry Kane | England | 2 (1) | 3 | 5 | 40 |
World Cup Golden Boot winners all time
Year | Player | Nation | Goals |
1930 | Guillermo Stabile | Argentina | 8 |
1934 | Oldrich Nejedly | Czechoslovakia | 5 |
1938 | Leonidas | Brazil | 7 |
1950 | Ademir | Brazil | 8 |
1954 | Sandor Kocsis | Hungary | 11 |
1958 | Just Fontaine | France | 13 |
1962 | Florian Albert | Hungary | 4 |
1966 | Eusebio | Portugal | 9 |
1970 | Gerd Muller | West Germany | 10 |
1974 | Grzegorz Lato | Poland | 7 |
1978 | Mario Kempes | Argentina | 6 |
1982 | Paolo Rossi | Italy | 6 |
1986 | Gary Lineker | England | 6 |
1990 | Salvatore Schillaci | Italy | 6 |
1994 | Oleg Salenko | Russia | 6 |
1998 | Davor Suker | Croatia | 6 |
2002 | Ronaldo | Brazil | 8 |
2006 | Miroslav Klose | Germany | 5 |
2010 | Thomas Muller | Germany | 5 |
2014 | James Rodriguez | Colombia | 6 |
2018 | Harry Kane | England | 6 |
Who has the most goals in Fila World Cup history?
Following luck13 players had only got double-figure goals in Fila World Cup history. No one is Miroslav Klose with goal 16 in four tournaments 2002, 2006, 2010, 2014
Player | Nation | Goals | Tournaments |
Miroslav Klose | Germany | 16 | 2002, 2006, 2010, 2014 |
Ronaldo | Brazil | 15 | 1994, 1998, 2002, 2006 |
Gerd Muller | Germany | 14 | 1970, 1974 |
Just Fontaine | France | 13 | 1958 |
Pele | Brazil | 12 | 1958, 1962, 1966, 1970 |
Sandor Kocsis | Hungary | 11 | 1954 |
Jurgen Klinsmann | Germany | 11 | 1990, 1994, 1998 |
Helmut Rahn | Germany | 10 | 1954, 1958 |
Gary Linekar | England | 10 | 1986, 1990 |
Gabriel Batistuta | Argentina | 10 | 1994, 1998, 2002 |
Teofilo Cubillas | Peru | 10 | 1970, 1974, 1982 |
Thomas Muller | Germany | 10 | 2010, 2014, 2018 |
Grzegorz Lato | Poland | 10 | 1974, 1978, 1982 |
Who is the Top goal scorer of all time In Fifaworld cup?
The record belongs to France’s Just Fontaine, who scored 13 goals in the 1958 edition in Sweden.