Nepal Election 2079 result | Latest Election Updates And Results for Federal Parliament 2022 | Parliament & Provincial Election 2079
The general election is the biggest festival of federal Nepal where people vote and select the best leader.
The general election of federal Nepal(Parliament & Provincial Election 2079) will be held on 20 November 2022 to elect 275 members. In an election there will be two types of ballot, 165 members from the direct voting means a leader who got the highest vote will be elected, and another 110 from other ballot nations wise voting via party-list proportional representation.
https://result.election.gov.np/
S.N | Party | Lead | Win | Total |
1 | Nepali Congress | 39 | 5 | 40 |
2 | Emale CPN UML | 24 | 0 | 24 |
3 | Swatantra “Ghanti” | 6 | 0 | 6 |
4 | Janmat | 2 | 0 | 2 |
5 | RApraPa | 2 | 0 | 2 |
6 |
Nepal Election 2079 result will start from the 20 November 2022 night
Nepal Election 2079 Updates
- Election Commission said: 61 percent polling, postponed at 15 places in 4 districts
Eligibility to vote
- on the Votterlist
- citizen of Nepal aged 18 or over on 19 December 2022
- not ineligible as per federal election fraud and punishment laws
Five-Party Alliance list Nepal
S.N | Party | Leader | Leader’s Seat | Seats contested | Male candidates | Female candidates |
---|---|---|---|---|---|---|
1. | Nepali Congress | Sher Bahadur Deuba | Dadeldhura 1 | 91 | 86 | 5 |
2. | Communist Party of Nepal (Maoist Centre) | Pushpa Kamal Dahal | Gorkha 2 | 46 | 38 | 8 |
3. | Socialist Party of Nepal | Baburam Bhattarai | ||||
4. | Communist Party of Nepal (Unified Socialist) | Madhav Kumar Nepal | Rautahat 1 | 20 | 19 | 1 |
5. | Loktantrik Samajwadi Party, Nepal | Mahantha Thakur | Mahottari 3 | 51 | 48 | 3 |
6. | Rastriya Janamorcha | Chitra Bahadur K.C. | Baglung 1 | 2 | 1 | 1 |
Total | 165 | 13 |
CPN (UML) + People’s Socialist Party
S.N | Party | Leader | Leader’s Seat | Seats contested | Male candidates | Female candidates |
---|---|---|---|---|---|---|
1. | Communist Party of Nepal (Unified Marxist–Leninist) | KP Sharma Oli | Jhapa 5 | 141 | 130 | 11 |
2. | Nepal Pariwar Dal | Ek Nath Dhakal | ||||
4. | People’s Socialist Party, Nepal | Upendra Yadav | Saptari 2 | 79 | 72 | 7 |
Total | 147 | 11 |
Parliament & Provincial Election 2079 Result
How many electoral constituencies are there in Nepal?
165 in 77 district
Eligibility of voting in Nepal
Citizen of Nepal aged 18 or over on 19 December 2022 must be in voterlist